🚨 WE’RE AT DEFCON 5 FOR VOLUNTEERS 🚨
Right now, we’ve got half the number of timers we need to actually run this meet. As in… we physically cannot start the thing without more help.
Please sign up — unless you’re into dramatic last-minute cancellations, in which case… bold choice.
Let’s not make this meet a myth. 💥⏱️
We love seeing your swimmer on the blocks. But if we’re short on volunteers and you show up jobless… don’t get too comfy in the bleachers. We’ve got a stopwatch with your name on it.
Printable Timer Cheat Sheet – if you’re feeling a bit nervous about being a first time timer or just need a refresher.
📍Washingtonville High School Pool
54 W Main St, Washingtonville, NY 10992
Approximately 25 minutes from Montgomery.
A weekend of fast swims, questionable concession stand choices, and minimal sitting space.
🎟 Entry Fee: $10 (cash only) – No, we don’t set the price. Yes, it’s still annoying.
🪑 Bleachers = Gold. If you don’t arrive early, you’ll be paying $10 to stand for hours. Bring a chair unless you enjoy a workout.
🙌 Want to Skip the $10 Fee? VOLUNTEER. Sign Up Here!. No experience necessary, just a willingness to pretend you know what’s happening.
🍿 Friday Help Needed! If you can show up early to haul in concessions, we’ll love you forever (or at least until next season).
Please show up at least 15 minutes before warm-ups.
- Friday (Open Warm up) 5-5:45pm, meet begins 5:45pm
- Saturday AM (assigned warm ups) 8-9am, meet begins 9am
- Saturday PM (assigned warm ups) 12:30-1:30pm, meet begins at 1:30pm
- Sunday AM (assigned warm ups) 8-9am, meet begins at 9am
- Sunday PM (assigned warm ups) 1:30-2:30pm, Meet begins at 2:30pm
Sign up to volunteer for bronze → HERE
Girls # | Girls Time | Age Group | Event | Boys Time | Boys # |
---|---|---|---|---|---|
1 | 3:13.98 | 9-10 | 200 IM | 3:13.98 | 2 |
3 | 2:48.08 | 11-12 | 200 IM | 2:47.98 | 4 |
5 | 5:25.98 | 13-14 | 400 IM | 5:09.78 | 6 |
7 | 5:23.28 | 15-18 | 400 IM | 4:45.88 | 8 |
9 | 2:49.58 | 9-10 | 200 Freestyle | 2:49.58 | 10 |
11 | 2:46.98 | 11-12 | 200 Backstroke | 2:42.79 | 12 |
13 | 2:36.58 | 13-14 | 200 Backstroke | 2:27.08 | 14 |
15 | 2:29.28 | 15-18 | 200 Backstroke | 2:16.89 | 16 |
17 | 9-10 | 500 Freestyle | 18 | ||
19 | 6:20.78 | 11-12 | 500 Freestyle | 6:31.98 | 20 |
21 | 5:50.98 | 13-14 | 500 Freestyle | 5:38.98 | 22 |
23 | 5:17.98 | 15-18 | 500 Freestyle | 2:25.88 | 24 |
Girls # | Girls Time | Age Group | Event | Boys Time | Boys # |
---|---|---|---|---|---|
25 | 2:25.89 | 11-12 | 200 Freestyle | 2:25.98 | 26 |
27 | 2:16.98 | 13-14 | 200 Freestyle | 2:14.18 | 28 |
29 | 40.58 | 11-12 | 50 Breaststroke | 40.28 | 30 |
31 | 1:23.48 | 13-14 | 100 Breaststroke | 1:16.68 | 32 |
33 | 30.98 | 11-12 | 50 Freestyle | 30.68 | 34 |
35 | 1:03.08 | 13-14 | 100 Freestyle | 59.58 | 36 |
37 | 1:19.38 | 11-12 | 100 Butterfly | 1:17.58 | 38 |
39 | 2:36.58 | 13-14 | 200 Butterfly | 2:29.58 | 40 |
41 | 3:11.18 | 11-12 | 200 Breaststroke | 3:03.48 | 42 |
Girls # | Girls Time | Age Group | Event | Boys Time | Boys # |
---|---|---|---|---|---|
43 | 28.58 | 15-18 | 50 Freestyle | 25.18 | 44 |
45 | 41.88 | 9-10 | 50 Backstroke | 42.88 | 46 |
47 | 1:20.88 | 15-18 | 100 Breaststroke | 1:10.88 | 48 |
49 | 35.18 | 9-10 | 50 Freestyle | 35.18 | 50 |
51 | 1:01.08 | 15-18 | 100 Freestyle | 54.18 | 52 |
53 | 47.78 | 9-10 | 50 Breaststroke | 48.58 | 54 |
55 | 1:09.58 | 15-18 | 100 Butterfly | 1:02.58 | 56 |
57 | 1:28.58 | 9-10 | 100 IM | 1:28.58 | 58 |
59 | 2:50.98 | 15-18 | 200 Breaststroke | 2:36.78 | 60 |
Girls # | Girls Time | Age Group | Event | Boys Time | Boys # |
---|---|---|---|---|---|
61 | 1:19.48 | 11-12 | 100 Backstroke | 1:17.48 | 62 |
63 | 2:41.48 | 13-14 | 200 IM | 2:31.08 | 64 |
65 | 1:18.68 | 11-12 | 100 IM | 1:17.18 | 66 |
67 | 1:12.68 | 13-14 | 100 Backstroke | 1:08.28 | 68 |
69 | 1:08.28 | 11-12 | 100 Freestyle | 1:06.98 | 70 |
71 | 28.78 | 13-14 | 50 Freestyle | 26.78 | 72 |
73 | 34.58 | 11-12 | 50 Butterfly | 34.68 | 74 |
75 | 1:11.58 | 13-14 | 100 Butterfly | 1:07.08 | 76 |
77 | 1:28.68 | 11-12 | 100 Breaststroke | 1:26.48 | 78 |
79 | 2:56.98 | 13-14 | 200 Breaststroke | 2:47.88 | 80 |
81 | 2:49.38 | 11-12 | 200 Butterfly | 2:45.98 | 82 |
83 | 36.08 | 11-12 | 50 Backstroke | 36.08 | 84 |
Girls # | Girls Time | Age Group | Event | Boys Time | Boys # |
---|---|---|---|---|---|
85 | 1:37.98 | 9-10 | 100 Butterfly | 1:37.98 | 86 |
87 | 2:10.58 | 15-18 | 200 Freestyle | 1:57.98 | 88 |
89 | 1:18.48 | 9-10 | 100 Freestyle | 1:18.48 | 90 |
91 | 2:33.98 | 15-18 | 200 Butterfly | 2:24.98 | 92 |
93 | 42.38 | 9-10 | 50 Butterfly | 43.88 | 94 |
95 | 1:10.08 | 15-18 | 100 Backstroke | 1:03.88 | 96 |
97 | 1:46.18 | 9-10 | 100 Breaststroke | 1:48.38 | 98 |
99 | 2:29.98 | 15-18 | 200 IM | 2:27.78 | 100 |
101 | 1:33.08 | 9-10 | 100 Backstroke | 1:37.08 | 102 |
If this is your first meet. Check this out.